초음파센서 | 소리의 전파속도
페이지 정보
작성자 키트 작성일17-08-23 15:00 조회5,057회 댓글0건본문


음속
전파 속도[편집]
음파의 속도(음속)는 직선 거리를 알고 있는 두 점 사이에서 전달되는 시간을 재면 구할 수 있다. 빛의 속도는 음속보다 훨씬 빠르기 때문에 한쪽 점에서 발사한 신호용 권총의 연기를 다른 한쪽에서 보고 소리가 들릴 때까지의 시간을 재면 된다. 또는 음파의 반사를 이용해서 재는 방법도 있다. 커다란 건물을 향해 일정한 시간 간격으로 딱딱이를 치면서 건물에서 멀어지면 딱딱이에서 직접 들리는 소리와 건물에 반사해서 소리가 똑같이 들리는 위치를 발견할 수 있다. 이 때의 위치에서 건물까지의 거리의 2배를 딱딱이를 치는 시간 간격으로 나누면 음속을 구할 수 있다.
온도 15℃의 공기 속을 전파하는 음속은 대략 340m/s이다. 음속은 진동수나 기압에는 관계가 없고 공기의 온도에 의해서만 변한다. 음속이 공기의 온도에 의해 변하는 것은 공기의 밀도가 온도에 의해 변하기 때문이므로, 밀도가 작을수록, 즉 온도가 높을수록 매질은 이동하기 쉬워져서 음속은 빨라진다. 공기 속에 수증기 등이 포함되어 있으면 음속도 변화하지만 그 영향은 기온의 영향보다도 적기 때문에 무시해도 좋다. 공기 이외의 매질(액체·고체도 포함) 속의 음속도 온도에 따라 다르다. 보통 기체 속보다도 액체 속의 음속이 크며, 액체 속보다 고체 속이 크다.
같은 위키백과인데 공식이 조금 다릅니다.
Temperature T (°C) |
Speed of sound c (m/s) |
Density of air ρ (kg/m3) |
Characteristic specific acoustic impedance z0 (Pa·s/m) |
---|---|---|---|
35 | 351.88 | 1.1455 | 403.2 |
30 | 349.02 | 1.1644 | 406.5 |
25 | 346.13 | 1.1839 | 409.4 |
20 | 343.21 | 1.2041 | 413.3 |
15 | 340.27 | 1.2250 | 416.9 |
10 | 337.31 | 1.2466 | 420.5 |
5 | 334.32 | 1.2690 | 424.3 |
0 | 331.30 | 1.2922 | 428.0 |
−5 | 328.25 | 1.3163 | 432.1 |
−10 | 325.18 | 1.3413 | 436.1 |
−15 | 322.07 | 1.3673 | 440.3 |
−20 | 318.94 | 1.3943 | 444.6 |
−25 | 315.77 | 1.4224 | 449.1 |


NO제 목이 름날 짜조 회2761 빛과 소리의 속도 시로 2002-09-21 791
[PDF]제 회 전국과학전람회 56
//
The speed of sound in air is around 768 mi/hr (1,125 ft/sec, 343m/sec), or about 5 seconds per mile, or 3 seconds per kilometer. That is the reason for the rule of thumb where when you see a flash of lightning, count the number of seconds until you hear the thunder clap, then divide by five. That gives you the approximate distance (in miles) away of the lightning. Divide by three for kilometers.
The speed of sound in any medium is dependent upon the coefficient of stiffness (modulus of bulk elasticity for gas mediums). Density and/or compressibility alone does not determine the speed of sound.
Vl = Velocity of plane longitudinal wave in bulk material.
Vs = Velocity of plane transverse (shear) wave.
Vext = Velocity of longitudinal wave (extensional wave) in thin rods.
Information from CRC Handbook of Chemistry and Physics, 7first Edition, 1990-1991, David R. Lide
http://www.rfcafe.com/references/general/velocity-sound-media.htm
The speed of sound in any medium is dependent upon the coefficient of stiffness (modulus of bulk elasticity for gas mediums). Density and/or compressibility alone does not determine the speed of sound.
Vl = Velocity of plane longitudinal wave in bulk material.
Vs = Velocity of plane transverse (shear) wave.
Vext = Velocity of longitudinal wave (extensional wave) in thin rods.
Solids | ||||
Substance | Density (g/cm3) |
Vl (m/s) |
Vs (m/s) |
Vext (m/s) |
Metals | ||||
Aluminum, rolled | 2.7 | 6420 | 3040 | 5000 |
Berylium | 1.87 | 12890 | 8880 | 12870 |
Brass (70 Cu, 30 Zn) | 8.6 | 4700 | 2110 | 3480 |
Copper, annealed | 8.93 | 4760 | 2325 | 3810 |
Copper, rolled | 8.93 | 5010 | 2270 | 3750 |
Gold, hard-drawn | 19.7 | 3240 | 1200 | 2030 |
Iron, Armco | 7.85 | 5960 | 3240 | 5200 |
Lead, annealed | 11.4 | 2160 | 700 | 1190 |
Lead, rolled | 11.4 | 1960 | 690 | 1210 |
Molybdenum | 10.1 | 6250 | 3350 | 5400 |
Monel metal | 8.90 | 5350 | 2720 | 4400 |
Nickel (unmagnetized) | 8.85 | 5480 | 2990 | 4800 |
Nickel | 8.9 | 6040 | 3000 | 4900 |
Platinum | 21.4 | 3260 | 1730 | 2800 |
Silver | 10.4 | 3650 | 1610 | 2680 |
Steel, mild | 7.85 | 5960 | 3235 | 5200 |
Steel, 347 Stainless | 7.9 | 5790 | 3100 | 5000 |
Tin, rolled | 7.3 | 3320 | 1670 | 2730 |
Titaninum | 4.5 | 6070 | 3125 | 5080 |
Tungsten, annealed | 19.3 | 5220 | 2890 | 4620 |
Tungsten Carbide | 13.8 | 6655 | 3980 | 6220 |
Zinc, rolled | 7.1 | 4210 | 2440 | 3850 |
Various | ||||
Fused silica | 2.2 | 5968 | 3764 | 5760 |
Glass, pyrex | 2.32 | 5640 | 3280 | 5170 |
Glass, heavy silicate flint | 3.88 | 3980 | 2380 | 3720 |
Lucite | 1.18 | 2680 | 1100 | 1840 |
Nylon 6-6 | 1.11 | 2620 | 1070 | 1800 |
Polyethylene | 0.90 | 1950 | 540 | 920 |
Polystyrene | 1.06 | 2350 | 1120 | 2240 |
Rubber, butyl | 1.07 | 1830 | ||
Rubber, gum | 0.95 | 1550 | ||
Rubber neoprene | 1.33 | 1600 | ||
Brick | 1.8 | 3650 | ||
Clay rock | 2.2 | 3480 | ||
Cork | 0.25 | 500 | ||
Marble | 2.6 | 3810 | ||
Paraffin | 0.9 | 1300 | ||
Tallow | 390 | |||
Woods | ||||
Ash, along the fiber | 4670 | |||
Beech, along the fiber | 3340 | |||
Elm, along the fiber | 4120 | |||
Maple, along the fiber | 4110 | |||
Oak, along the fiber | 3850 | |||
Human Body Tissues | ||||
Soft Tissue |
Liquids | ||||
Substance | Formula | Density (g/cm3) |
Velocity at 25°C (m/s) |
-δv/δt (m/sec °C) |
Acetone | C3H60 | 0.79 | 1174 | 4.5 |
Benzene | C6H6 | 0.870 | 1295 | 4.65 |
Carbon tetrachloride | CCl4 | 1.595 | 926 | 2.7 |
Castor oil | C11H10O10 | 0.969 | 1477 | 3.6 |
Chloroform | CHCl3 | 1.49 | 987 | 3.4 |
Ethanol amide | C2H7NO | 1.018 | 1724 | 3.4 |
Ethyl ether | C4H10O | 0.713 | 985 | 4.87 |
Ethylene glycol | C2H6O2 | 1.113 | 1658 | 2.1 |
Glycerol | C3H8O3 | 1.26 | 1904 | 2.2 |
Kerosene | 0.81 | 1324 | 3.6 | |
Mercury | Hg | 13.5 | 1450 | |
Methanol | CH4O | 0.791 | 1103 | 3.2 |
Turpentine | 0.88 | 1255 | ||
Water (distilled) | H2O | 0.998 | 1496.7 | -2.4 |
Gases and Vapors | ||||
Substance | Formula | Density (g/l) |
Velocity (m/s) |
δv/δt (m/sec °C) |
Gases | ||||
Air, dry | 1.293 | 331.45 | 0.59 | |
Ammonia | NH3 | 0.771 | 415 | |
Argon | Ar | 1.783 | 319 (at 20°C) | 0.56 |
Carbon monoxide | CO | 1.25 | 338 | 0.6 |
Carbon dioxide | CO2 | 1.977 | 259 | 0.4 |
Chlorine | CL2 | 3.214 | 206 | |
Deuterium | D2 | 890 | 1.6 | |
Ethane (10°C) | C2H6 | 1.356 | 308 | |
Ethylene | C2H4 | 1.260 | 317 | |
Helium | He | 0.178 | 965 | 0.8 |
Hydrogen | H2 | 0.0899 | 1284 | 2.2 |
Hydrogen chloride | HCl | 1.639 | 296 | |
Methane | CH4 | 0.7168 | 430 | |
Neon | Ne | 0.900 | 435 | 0.8 |
Nitric oxide (10°C) | NO | 1.34 | 324 | |
Nitrogen | N2 | 1.251 | 334 | 0.6 |
Nitrous oxide | N2O | 1.977 | 263 | 0.5 |
Oxygen | O2 | 1.429 | 316 | 0.56 |
Sulfur dioxide | SO2 | 2.927 | 213 | 0.47 |
Vapors | ||||
Acetone | C3H6O | 239 | 0.32 | |
Benzene
|
C6H6 | 202 | 0.3 | |
Carbon tetrachloride | CCl4 | 145 | ||
Chloroform | CHCl3 | 171 | 0.24 | |
Ethanol | C2H6O | 269 | 0.4 | |
Ethyl ether | C4H10O | 206 | 0.3 | |
Methanol | CH4O | 335 | 0.46 | |
Water vapor (134°C) | H2O | 494 | 0.46 |
Information from CRC Handbook of Chemistry and Physics, 7first Edition, 1990-1991, David R. Lide
Human Body Tissues | |
Substance | Velocity at 25°C (m/s) |
Soft Tissues | 1540 |
Brain | 1541 |
Liver | 1549 |
Kidney | 1561 |
Blood | 1570 |
Muscle | 1585 |
Lens of Eye | 1620 |
Skull Bone | 4080 |
Water | 1540 |
Speeds of Sound
Material
|
Speed of Sound
|
Rubber
|
60 m/s
|
Air at 40oC
|
355 m/s
|
Air at 20 oC
|
343 m/s
|
Lead
|
1210 m/s
|
Gold
|
3240 m/s
|
Glass
|
4540 m/s
|
Copper
|
4600 m/s
|
Aluminum
|
6320 m/s
|
Speed of Sound in Various Bulk Media
|




Environmental Effects on the Speed of Sound
Dennis A. Bohn – Rane Corporation, Mukilteo, WA 98275 USA
J. Audio Eng. Soc. – Vol. 36, No. 4 – 1988 April
http://www.rane.com/pdf/eespeed.pdf
Dennis A. Bohn – Rane Corporation, Mukilteo, WA 98275 USA
J. Audio Eng. Soc. – Vol. 36, No. 4 – 1988 April
http://www.rane.com/pdf/eespeed.pdf



공기 중에서의 초음파 전파속도는 소리의 전파속도와 같습니다.
#. 자료중 일부 그림은 웹검색해서 구했습니다.
소리의 전파속도 습도가 0%일 때의 공식은
댓글 : 0
조회수 : 5,057
등록된 댓글이 없습니다.